LED Work Lights 100W LED Floodlight 3000K LED Lighting LED Flood Mounted Flame Proof Outdoor Light IP66 Floodlight 220V Spotlight 140lm/W LED Flood Light
Basic Info
Model NO. | LCDFK-SST-103-LN120-4K |
Projection Distance | <12m |
Color Temperature(CCT) | Cool White |
Body Material | Stainless Steel + Aluminum |
IP Rating | IP66 |
Lighting Bulbs & Tube | LED Engine |
Base Type | E40 |
Average Life | 50000h |
Application | Square, Garden, Park, Factory, Mining, Work Site, Crane Industrial, Cold Storage |
Operating Voltage | 220-240V |
Certification | CE, RoHS, CCC, FCC, TUV |
Transport Package | Carton Box |
Specification | 350x265x69mm |
Trademark | LCD brand |
Origin | Shenzhen City, China |
HS Code | 9405421000 |
Production Capacity | 50000PCS / Year |
Product Description
PLC dimming control system high voltage replacement for DALI system or DMX512 system with LED flood light led lighting solution for more competitive low prices and more durable and overstable and easier installation.PLC dimming control system high voltage replacement for DALI system or DMX512 system with LED flood light led lighting solution for with -70°C degree celsious Cold Storage Warehouse Workshop Engineering Lighting more competitive low prices and more durable and overstable and easier installation.LCD has helped lots of customers in many projects not only as a manufacturer of conventional LED lights for industry, but above all in the segment of the development of special lights too. A very important and challenging field is that of the special lights. The development of High-quality lights for this area worked and sustainability has necessary high quality and service guaranteed.
The LCD-FE® special light series is ideally used in challenging environments such as building lighting, roadway and car parking construction, loading area, etc. Different requirements called for different solutions. The diverse portfolio therefore offers the opportunity to find the right product for these special circumstances.
Features & benefits
CERTIFICATIONS | CE RoHs SAA C-tick TUV ETL |
HOUSING | Aluminum alloy ADC12. |
LENS | 4mm thick front tempered glasses. +95% light transmission. Shock and vibrations resistant. |
PERFORMANCE | 10400 to 20800 lumens Up to 130-155 lm/w. From 50W up to 200W. L70 (hrs) rated > 60,000 hours. |
IP65/ IP66 RATED | Dust tight and protected against big waves or strong water jetting Ideal for heavy industry, mining, refineries, chemical industry, coastal marine facilities and corrosive applications. |
MOUNTING | Surface, wall mount standard (adjustable mount bracket included). |
OPERATING TEMPERATURE | From -30°F up to 131° (-30°C to 55°C). |
DIMMING | 1-10V dimming standard or PWM on requests . |
FLOOD LIGHT.LCD-FE-HY™Now, there historically been a few obstacles implementing LED lighting - The first one of course being price, and secondly efficient high wattage heat management. With improvements in technology price always comes down with advancements as LEDs are rapidly becoming cheaper, the main issue (especially in industrial applications) is heat dissipation and Optic beam and its not so easy.Due to the fact that many manufacturers of LED lamps neglect the thermal management and optic beam of their products, their claimed characteristics are, to put it mildly, unreliable. Many fixtures you will find fail well before the manufacturer's stated useful life.There is now a trend towards an increase in wattage of LED fixtures, which should obviously increase the thermal efficiency of LED board and current drivers. The requirements for the fixture itself (overall size as everything is becoming compact) are being increasingly smaller, so it is becoming much more difficult to create a LED fixture to be able to perform in such demanding environments, specifically the industrial environment.Here you can see how our flood flight was designed to withstand even the most extreme industrial environments and the thermal management has created a flood light for the demanding needs of the most environments.
IP / IK protection
IP / IK Mark:
IP66 / IP67 / IP69K/IP08/IP09
Electrical data
Rated voltage: 100-305 VAC, 50-60Hz or 18-32VDC on requests
Power factor:>0.95
THD:<20%<>Luminous characteristicsPower consumption [W] :50 watt, 80 watt, 100watt, 150 watt, 200 wattColour rendering [CRI]: > 80 (±2) for 3000K, [CRI]: > 75 (±2) for 4000K, [CRI]: > 70 (±2) for 6500KColour temperature [K]: 2700-6500KLuminaire efficiency: >130-155 [Lm/W]Beam angle:Symmetrical optic 120° (30°, 60°, 90°)Or Asymmetrical optic TYPEI/II/III/V/VI etc optical lenes are optional)Mechanical dataCable entry: G1/2"-3/4"or NPT1/2"-3/4", M20*1.5-M27*1.5Weight [kg]: 7.25 KG Or 8.6 KGTerminal: ≤4 mm²(more size optical)Mounting Option: Ceiling; Wall Bracket; Grounding <20%<><20%<>
Model No | LCD-FE-50 | LCD-FE-80 | LCD-FE-100 | LCD-FE-150 | LCD-FE-200 |
LED Source | LUXEON/Cree/OSRAM SMD3030/5050 | LUXEON/Cree/OSRAM SMD3030/5050 | LUXEON/Cree/OSRAM SMD3030/5050 | LUXEON/Cree/OSRAM SMD3030/5050 | LUXEON/Cree/OSRAM 3030/5050 |
CCT | 2700K-6500K | 2700K-6500K | 2700K-6500K | 2700K-6500K | 2700K-6500K |
Luminous Efficiency | 130lm-155lm/w | 130lm-155lm/w | 130lm-155lm/w | 130lm-155lm/w | 130lm-155lm/w |
Beam angle | |||||
Power supply | Meanwell / Ph driver | Meanwell / Ph driver | Meanwell / Ph driver | Meanwell / Ph driver | Meanwell / Ph driver |
Input Voltage | 90-305V,50/60Hz | 90-305V,50/60Hz | 90-305V,50/60Hz | 90-305V,50/60Hz | 90-305V,50/60Hz |
PF | >0.95 | >0.97 | >0.97 | >0.97 | >0.97 |
THD | <20%<> | <20%<> | <20%<> | <20%<> | <20%<> |
IP Rating | IP65 / IP66 | IP65 / IP66 | IP65 / IP66 | IP65 / IP66 | IP65 / IP66 |
Operating Temperature | -30ºC to +55ºC | -30ºC to +55ºC | -30ºC to +55ºC | -30ºC to +55ºC | -30ºC to +55ºC |
Certifications | CE,ROHS, SAA,C-tick, TUV | CE,ROHS, SAA,C-tick, TUV | CE,ROHS, SAA,C-tick, TUV | CE,ROHS, SAA,C-tick, TUV | CE,ROHS, SAA,C-tick, TUV |
Dimension (MM) | 362x290x240mm | 362x290x240mm | 362x290x240mm | 362x290x240mm | 362x290x240mm |
Watt options | 50W | 80W | 100W | 150W | 200W |
N.W. (KG) | 10.6KG | 10.6KG | 10.6KG | 10.6KG | 10.6KG |
<20%<><20%<><20%<><20%<><20%<>